Statement of Financial Position
(Current / Non-current) — IFRS format
| Particulars | Current (AED) | Comparative (AED) |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, plant and equipment | ||
| Right-of-use assets | ||
| Intangible assets | ||
| Investment property | ||
| Investments (FVPL/FVOCI/Amortised cost) | ||
| Deferred tax assets | ||
| Total non-current assets | 0 | 0 |
| Current assets | ||
| Inventories | ||
| Trade and other receivables | ||
| Contract assets | ||
| Prepayments and other current assets | ||
| Cash and cash equivalents | ||
| Total current assets | 0 | 0 |
| TOTAL ASSETS | 0 | 0 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Share capital | ||
| Share premium | ||
| Retained earnings | ||
| Other reserves | ||
| Total equity | 0 | 0 |
| Non-current liabilities | ||
| Borrowings | ||
| Lease liabilities | ||
| Provisions | ||
| Deferred tax liabilities | ||
| Total non-current liabilities | 0 | 0 |
| Current liabilities | ||
| Trade and other payables | ||
| Contract liabilities | ||
| Current tax liabilities | ||
| Borrowings (current portion) | ||
| Lease liabilities (current portion) | ||
| TOTAL EQUITY AND LIABILITIES | 0 | 0 |
| CHECK (Assets − Equity & Liabilities) | 0 | 0 |
Numbers can be typed as 1000 or 1,000. Totals update automatically.